Control Cable Factory
Your trusted partner in advanced cable solutions. With over 38 years of experience, we specialize in delivering top-quality shielded control cables to meet your toughest challenges.
Our cables can achieve a shielding effectiveness of over 80%.




Parameter Details
Model | RVVP | KVV | KVVP / KVVRP |
---|---|---|---|
Insulation Material | PVC | PVC | PVC |
Sheath Material | PVC | PVC | PVC |
Wire Core Material | Copper | Copper | Copper |
Voltage | 0.3/0.3KV | 450/750V | 450/750V |
Implementation Standard | JB/T8734.5-2016 | GB/T9330-2020 | GB/T9330-2020 |
Maximum Use Temperature | 70 ºC | 70 ºC | 70 ºC |
Minimum Use Temperature | -15 ºC | -15 ºC | -15 ºC |
Installation (D is cable outer diameter) | 15D | 6D | 6D |
Laying Environment | Due to the use of copper wire braided shielding, with better electromagnetic compatibility characteristics, it is suitable for harsh electromagnetic environment, installation distance is small laying places, RVVP cable can be installed in the bridge, hose and indoor laying. | The ambient temperature during cable laying shall not be lower than 0 ºC. If the ambient temperature is lower than 0 ºC, the cable shall be preheated. Suitable for wiring of control, signal, protection and measurement systems with rated voltage of 450/750V and below or 0.6/1kV and below. | The ambient temperature during cable laying shall not be lower than 0 ºC. If the ambient temperature is lower than 0 ºC, the cable shall be preheated. Suitable for wiring of control, signal, protection and measurement systems with rated voltage of 450/750V and below or 0.6/1kV and below. |
















Request a Quote
Ready to Work Together? Build a project with us!