HUALUO CABLE
Drag Chain Cables

Product overview:
A drag chain cable (also called a cable carrier cable or energy chain cable) is a specialized cable engineered for use in cable carriers (drag chains/tracks). These systems guide and protect cables/hoses in automated machinery with high-speed, linear back-and-forth motion.
Technical Data
| Model | FIDC 805 | FIDC 810 | FIDC 820 |
| Characteristics | Fire retardant, Abrasion Resistant, Oil Resistant, CE, RoHS | Fire retardant, Abrasion Resistant, Oil Resistant, CE, RoHS | Fire retardant, Abrasion Resistant, Oil Resistant, CE, RoHS |
| Cycles Bending Life | 5,000,000 | 10,000,000 | 20,000,000 |
| Temperature range | -40~+105℃ | -40~+105℃ | -40~+105℃ |
| Conductor | 6 classes of oxygen-free copper conductors | 6 classes of oxygen-free copper conductors | 6 classes of oxygen-free copper conductors |
| Insulation | High strength elastomer | High strength elastomer | High strength elastomer |
| Filler | High-strength cotton rope | High-strength cotton rope | High-strength cotton rope |
| Sheath | Flame-retardant heat-resistance PVC | Flame-retardant heat-resistance PVC | Flame-retardant heat-resistance PVC |
| Flame retardant grade | IEC60332-1-2/VW-1 | IEC60332-1-2/VW-1 | IEC60332-1-2/VW-1 |
| Rated voltage | 300/500V | 300/500V | 300/500V |
| Voltage withstandtest | AC2.0kv/min | AC2.0kv/min | AC2.0kv/min |
| Insulation resistance | >5MMΩ-km(20°C) | >5MMΩ-km(20°C) | >5MMΩ-km(20°C) |
| Minimum bending radius | 7.5D | 7.5D | 7.5D |
Application



