Fire Resistant Cable

| Model | BTTZ | BTTYZ/BTTVZ |
|---|---|---|
| Insulation Material | Magnesium Oxide | Magnesium Oxide |
| Sheath Material | Po/PVC/Annealed Copper | Po/PVC/Annealed Copper |
| Wire Core Material | Bare Copper Wire | Bare Copper Wire |
| Voltage | 750V | 750V |
| Implementation Standard | GB/T13033.1-2007 | GB/T13033.1-2007 |
| Low Temperature Impact | Does not crack at minus 15 ºC | Does not crack at – 15 ºC |
| Thermal Shock | Does not crack at 150 ºC | Does not crack at 150 ºC |
| High Temperature Work | Continuous operating temperature of 250°C, continuous power supply for 3 hours at 950°C-1000°C. | Continuous operating temperature of 250°C, continuous power supply for 3 hours at 950°C-1000°C. |

| Model | BBTRZ | NGA-BTLY | BTTRZ-YTTW |
|---|---|---|---|
| Insulation Material | PE | PE | PE |
| Sheath Material | Po | Po | Po |
| Wire Core Material | Annealed Round Copper Wire/Annealed Oxygen Free PU | Annealed Round Copper Wire/Annealed Oxygen Free PU | Annealed Round Copper Wire/Annealed Oxygen Free PU |
| Voltage | 0.6/1KV | 0.6/1KV | 0.6/1KV |
| Implementation Standard | Q/CQHQ 07-2022 | Q/CQHQ 08-2022 | Q/CQHQ 08-2022 |
| Fire Resistance Characteristics | ①Class A burns between phases at a flame temperature of 950 ºC and apply a voltage of 750V between the phases and the outer sheath for 90min without damage to the insulation. ②Class B burns at a flame temperature of 750 ºC-800 ºC and applies a voltage of 750V between the phases and the outer sheath for 90min without damage to the insulation. | ①950 ºC flame continues to be energized for 180min without breakdown. ②650 ºC flame after 15min to withstand 15min of water spray does notbreakdown. ⑤950 ºC flame to withstand 15min of knocking vibration and not breakdown. | ①Class A burns between phases at a flame temperature of 950 ºC and apply a voltage of 750V between the phases and the outer sheath for 90min without damage to the insulation. ②Class B burns at a flame temperature of 750 ºC-800 ºC and applies a voltage of 750V between the phases and the outer sheath for 90min without damage to the insulation. |
| Minimum cable bending radius (D is cable diameter, unit: mm) | ①D≤12, 12D ②12<D≤20, 20D ③20<D≤40, 30D ④D>40, 40D | ①D≤12, 12D ②12<D≤20, 20D ③20<D≤40, 30D ④D>40, 40D | ①D≤12, 12D ②12<D≤20, 20D ③20<D≤40, 30D ④D>40, 40D |
| Feature | Flame Retardant Cable | Fire Resistant Cable |
|---|---|---|
| Primary Function | Prevents flame spread in case of fire. | Maintains circuit integrity during fire. |
| Test Standard | IEC 60332, UL 1685 | BS 6387 (CWZ grade), IEC 60331 |
| Key Application | Commercial buildings, data centers | Emergency systems (fire alarms, elevators, escape routes) |
| Fire Exposure Time | Self-extinguishes once flame is removed. | Operates up to 180+ mins at 950°C+. |
| Smoke & Toxicity | Low smoke, halogen-free options available | Low smoke, minimal toxic fumes. |
| Structural Design | Standard insulation materials. | Ceramic silica layer for heat resistance. |
Dual Compliance: Select models meet both FR and Fire Resistant standards.
Enhanced Safety: Halogen-free formulations reduce toxic emissions.
Certified Performance: Third-party tested for real-world fire scenarios.




Request a Quote
Ready to Work Together? Build a project with us!