HUALUO CABLE
Low Voltage Power Cables

Product overview:
The rated voltage of low-voltage power cables is below 3000 volts. It is generally used for the power supply of residential, commercial and industrial facilities.
Technical Data
| Model | YJV 0.6/1KV | YJV22 0.6/1KV | YJV 1.8/3KV | NH-YJV 0.6/1KV |
| Voltage level | 0.6/1KV | 0.6/1KV | 01.8/3KV | 0.6/1KV |
| Implementation standard | GB/T12706.1-2020 | GB/T12706.1-2020 | GB/T12706.1-2020 | GB/T12706.1-2020 |
| Maximum conductor temperature | 90℃ | 90℃ | 90℃ | 90℃ |
| Maximum short circuit temperature | 250 ºC | 250 ºC | 250 ºC | 250 ºC |
| Minimum use temperature | – 15 ºC | – 15 ºC | – 15 ºC | – 15 ºC |
| Installation (D is the cable outer diameter) | ①single core, without armour, 20D. ②multi-core, without armour, 15D. | ①single core, armour, 15D. ②multi-core, armour, 12D. | ①single core, without armour, 20D. ②multi-core, without armour, 15D. | ①single core, without armour, 20D. ②multi-core, without armour, 15D. |
| Ambient temperature during installation | For cables with PVC insulation or PVC sheath or halogen-free flame retardant sheath, the ambient temperature should not be lower than 0 ºC during installation. | For cables with PVC insulation or PVC sheath or halogen-free flame retardant sheath, the ambient temperature should not be lower than 0 ºC during installation. | For cables with PVC insulation or PVC sheath or halogen-free flame retardant sheath, the ambient temperature should not be lower than 0 ºC during installation. | For cables with PVC insulation or PVC sheath or halogen-free flame retardant sheath, the ambient temperature should not be lower than 0 ºC during installation. |
Application




Get A Quote!
Get a personalized quote today! Fill out our quick form and let us help you find the perfect cable solutions tailored to your needs.